Live station board
Holytown
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 08:44 | 08:45 | Glasgow Central | 1 | ScotRail | 1Y73 | +1 min | |
| 09:32 | 09:32 | Glasgow Central | 1 | ScotRail | 2Y45 | On time | |
| 09:38 | 09:38 | Edinburgh | 2 | ScotRail | 2Y48 | On time | |
| 10:32 | 10:33 | Glasgow Central | 1 | ScotRail | 2Y67 | +1 min | |
| 10:38 | 10:38 | Edinburgh | 2 | ScotRail | 2Y52 | On time | |
| 11:29 | 11:29 | Glasgow Central | 1 | ScotRail | 2Y49 | On time | |
| 11:36 | 11:37½ | Edinburgh | 2 | ScotRail | 2Y68 | +1 min | |
| 12:33 | 12:33 | Glasgow Central | 1 | ScotRail | 2Y71 | On time | |
| 12:38 | 12:41 | Edinburgh | 2 | ScotRail | 2Y42 | +3 min | |
| 13:32 | 13:33 | Glasgow Central | 1 | ScotRail | 2Y41 | +1 min | |
| 13:37 | 13:41½ | Edinburgh | 2 | ScotRail | 2Y44 | +4 min | |
| 14:31 | 14:31 | Glasgow Central | 1 | ScotRail | 2Y63 | On time | |
| 14:38 | 14:38 | Edinburgh | 2 | ScotRail | 2Y66 | On time | |
| 15:33 | 15:32 | Glasgow Central | 1 | ScotRail | 2Y45 | -1 min | |
| 15:37 | 15:38 | Edinburgh | 2 | ScotRail | 2Y48 | +1 min |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.