Live station board
Harlow Town
Saturday 10 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 21:08 | 21:08½ | London Liverpool Street | 2H63 | On time |
| 21:20 | 21:20 | Stansted Airport | 1B30 | On time |
| 21:23 | 21:23 | Stratford (London) | 2S65 | On time |
| 21:26 | 21:26½ | Cambridge North | 2H62 | On time |
| 21:28 | 21:28½ | London Liverpool Street | 1B25 | On time |
| 21:38 | 21:38½ | London Liverpool Street | 2H65 | On time |
| 21:41 | 21:41½ | Bishops Stortford | 2S60 | On time |
| 21:50 | 21:50 | Stansted Airport | 1B34 | On time |
| 21:56 | 21:56½ | Cambridge North | 2H64 | On time |
| 21:58 | 21:58½ | London Liverpool Street | 1B29 | On time |
| 22:01 | 22:01½ | Stratford (London) | 2S67 | On time |
| 22:08 | 22:08½ | London Liverpool Street | 2H67 | On time |
| 22:10 | 22:10½ | Bishops Stortford | 2S62 | On time |
| 22:20 | 22:20 | Stansted Airport | 1B38 | On time |
Bold times are confirmed. Italic times are predicted.