Live station board
Ilkley
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 18:02 | 18:01½ | Leeds | 2 | Northern | 2V52 | On time | |
| 18:16 | 18:16 | Leeds | 1 | Northern | 2V54 | On time | |
| 18:25 | 18:24½ | Bradford Forster Square | 1 | Northern | 2D74 | On time | |
| 18:34 | 18:34 | Leeds | 2 | Northern | 2V56 | On time | |
| 18:48 | 18:46½ | Bradford Forster Square | 2 | Northern | 2D76 | On time | |
| 18:58 | 18:57½ | Leeds | 2 | Northern | 2V58 | On time | |
| 19:17 | 19:17 | Bradford Forster Square | 1 | Northern | 2D78 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.