Live station board
Keyham
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 15:51 | 15:51½ | Plymouth | 2 | Great Western Railway | 2G82 | On time | |
| 16:52 | 16:52 | Gunnislake | 1 | Great Western Railway | 2G83 | On time | |
| 18:12 | 18:12 | Plymouth | 2 | Great Western Railway | 2G84 | On time | |
| 18:37 | 18:37 | Gunnislake | 1 | Great Western Railway | 2G85 | On time | |
| 18:51 | 18:51½ | Penzance | 1 | Great Western Railway | 2C61 | On time | |
| 20:05 | 20:05½ | Plymouth | 2 | Great Western Railway | 2G86 | On time | |
| 21:28 | 21:28 | Plymouth | 2 | Great Western Railway | 2P95 | On time | |
| 21:35 | 21:35 | Gunnislake | 1 | Great Western Railway | 2G87 | On time | |
| 22:57 | 22:57½ | Plymouth | 2 | Great Western Railway | 2G88 | On time | |
| 23:07 | 23:07½ | Plymouth | 2 | Great Western Railway | 2P97 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.