Live station board
Kings Sutton
Thursday 8 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 10:11 | 10:24 | Birmingham Snow Hill | 1H28 | +14 min |
| 11:13 | 11:21 | Didcot Parkway | 2M24 | +9 min |
| 11:38 | 11:37 | Banbury | 2V27 | On time |
| 11:42 | 11:41 | London Marylebone | 1U23 | On time |
| 12:10 | 12:10 | Banbury | 1H40 | On time |
| 13:17 | 13:22 | Didcot Parkway | 2M32 | +6 min |
| 13:42 | 13:42 | London Marylebone | 1U31 | +1 min |
| 13:47 | 13:48 | Banbury | 2V35 | +1 min |
| 14:10 | 14:15 | Banbury | 1H47 | +5 min |
| 15:14 | 15:29 | Didcot Parkway | 2M40 | +15 min |
| 15:38 | 15:48 | Banbury | 2V43 | +11 min |
| 16:04 | 16:05 | London Marylebone | 1R41 | +1 min |
| 16:09 | 16:10 | Banbury | 1H59 | +2 min |
| 17:14 | 17:13 | Birmingham Snow Hill | 1H64 | On time |
| 17:15 | 17:16 | Didcot Parkway | 2M48 | +2 min |
Bold times are confirmed. Italic times are predicted.