Live station board
Kirk Sandall
Saturday 10 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 08:55 | 08:55 | Scunthorpe | 2P05 | On time |
| 09:12 | 09:11 | Hull | 2C55 | -1 min |
| 09:49 | 09:49 | Doncaster | 2C54 | On time |
| 10:15 | 10:15 | Hull | 2C57 | On time |
| 10:18 | 10:19 | Doncaster | 2P06 | +1 min |
| 10:49 | 10:49 | Doncaster | 2C56 | On time |
| 11:12 | 11:12 | Hull | 2C59 | On time |
| 11:49 | 11:50 | Doncaster | 2C58 | +1 min |
| 11:55 | 11:54 | Scunthorpe | 2P11 | -1 min |
| 12:14 | 12:14 | Hull | 2C61 | On time |
| 12:34 | Goole Glassworks GB Railfreight | 6E10 | ||
| 12:46 | 12:48 | Doncaster | 2C60 | +2 min |
| 13:10 | 13:10 | Hull | 2C63 | On time |
| 13:18 | 13:18 | Doncaster | 2P12 | On time |
| 13:49 | 13:49 | Doncaster | 2C62 | On time |
Bold times are confirmed. Italic times are predicted.