Live station board
Ledbury
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 06:34 | 06:33 | Hereford | — | Great Western Railway | 1P14 | On time | |
| 06:56 | 06:57 | Hereford | — | West Midlands Railway | 1M52 | -1 min | |
| 06:58 | 06:59 | Worcester Shrub Hill | — | West Midlands Railway | 1V18 | On time | |
| 07:58 | 07:57 | Hereford | — | West Midlands Railway | 1M55 | On time | |
| 07:58 | 07:58 | Birmingham New Street | — | West Midlands Railway | 1V19 | -1 min | |
| 08:56 | 08:56 | Hereford | — | West Midlands Railway | 1M57 | +3 min | |
| 08:58 | 09:03 | Birmingham New Street | — | West Midlands Railway | 1V21 | +4 min | |
| 09:56 | 09:56 | Hereford | — | West Midlands Railway | 1M59 | +1 min | |
| 09:58 | 09:59 | Birmingham New Street | — | West Midlands Railway | 1V22 | +2 min | |
| 10:56 | 10:57 | Hereford | — | West Midlands Railway | 1M61 | On time | |
| 10:58 | 10:59 | Birmingham New Street | — | West Midlands Railway | 1V23 | On time | |
| 11:18 | Ledbury Sidings | — | — | 2Q61 | |||
| 11:56 | 11:55 | Hereford | — | West Midlands Railway | 1M63 | +1 min | |
| 11:58 | 12:00 | Birmingham New Street | — | West Midlands Railway | 1V24 | +1 min | |
| 12:25 | 12:44½ | London Paddington | — | Great Western Railway | 1W01 | Cancelled |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.