Station information

Lea Green

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
13:06 13:06½ Hull 1 1K21 On time
13:17 13:22 Liverpool Lime Street 2 1K16 +5 min
13:24 13:24½ Manchester Airport 1 2A17 On time
13:29 13:30 Liverpool Lime Street 2 2F11 +1 min
14:06 14:06½ Hull 1 1K23 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
13:05 13:05 Liverpool Lime Street 1 1K21 On time
13:16 13:20½ Hull 2 1K16 +5 min
13:24 13:23½ Liverpool Lime Street 1 2A17 On time
13:29 13:29½ Manchester Airport 2 2F11 +1 min
14:05 14:05 Liverpool Lime Street 1 1K23 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.