Station information

Langley Mill

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
13:22 13:22½ Nottingham 2 1Y53 On time
13:36 13:36½ Leeds 1 1Y18 On time
13:41 13:41½ Nottingham 2 1Y17 On time
14:07 14:07 Sheffield 1 1Y54 On time
14:36 14:36 Leeds 1 1Y20 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
13:22 13:21½ Sheffield 2 1Y53 On time
13:36 13:35½ Nottingham 1 1Y18 On time
13:40 13:40 Leeds 2 1Y17 On time
14:06 14:06 Nottingham 1 1Y54 On time
14:35 14:35 Nottingham 1 1Y20 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.