Live station board
Langley Mill
Saturday 10 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 15:37 | 15:35 | Nottingham | 1Y22 | On time |
| 15:39 | 15:40 | Leeds | 1Y21 | +1 min |
| 16:35 | 16:35 | Nottingham | 1Y24 | On time |
| 16:39 | 16:39 | Leeds | 1Y23 | On time |
| 17:35 | 17:33 | Nottingham | 1Y26 | On time |
| 17:39 | 17:46 | Leeds | 1Y25 | +8 min |
| 18:01 | 18:01 | Peterborough | 1R78 | +2 min |
| 18:37 | 18:41 | Nottingham | 1Y28 | +5 min |
| 18:39 | 18:43 | Leeds | 1Y27 | +4 min |
| 19:13 | 19:27 | Liverpool Lime Street | 1L16 | +15 min |
| 19:35 | 19:35 | Nottingham | 1Y30 | On time |
| 19:39 | 19:41 | Leeds | 1Y29 | +2 min |
| 20:36 | 20:35 | Nottingham | 1Y32 | On time |
| 20:40 | 20:45½ | Leeds | 1Y31 | Cancelled |
| 20:54 | 20:54 | Peterborough | 1R84 | +1 min |
Bold times are confirmed. Italic times are predicted.