Live station board
Leatherhead
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 09:51 | 09:51 | London Victoria | 1 | Southern | 2I17 | On time | |
| 10:01 | 10:00 | Dorking | 2 | Southern | 2I14 | -1 min | |
| 10:07 | 10:06 | Dorking | 2 | South Western Railway | 1D17 | -1 min | |
| 10:08 | 10:09 | London Waterloo | 1 | South Western Railway | 2D24 | +1 min | |
| 10:24 | 10:23 | London Victoria | 1 | Southern | 2I19 | -1 min | |
| 10:32 | 10:32 | Horsham | 2 | Southern | 2I16 | On time | |
| 10:39 | 10:38 | London Waterloo | 1 | South Western Railway | 1D26 | -1 min | |
| 10:42 | 10:41 | Guildford | 2 | South Western Railway | 2D19 | -1 min | |
| 10:51 | 10:51 | London Victoria | 1 | Southern | 2I21 | On time | |
| 11:01 | 11:00 | Dorking | 2 | Southern | 2I18 | -1 min | |
| 11:07 | 11:06 | Dorking | 2 | South Western Railway | 1D21 | -1 min | |
| 11:08 | 11:08 | London Waterloo | 1 | South Western Railway | 2D28 | On time | |
| 11:24 | 11:24 | London Victoria | 1 | Southern | 2I23 | On time | |
| 11:32 | 11:32 | Horsham | 2 | Southern | 2I20 | On time | |
| 11:39 | 11:38 | London Waterloo | 1 | South Western Railway | 1D30 | -1 min |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.