Live station board
Lichfield City
Saturday 10 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 05:57 | 06:07 | Birmingham New Street | 2P00 | +11 min |
| 06:11 | 06:17 | Lichfield Trent Valley High Level | 2O06 | +6 min |
| 06:21 | 06:26 | Birmingham New Street | 2P01 | +7 min |
| 06:41 | 06:41 | Lichfield Trent Valley High Level | 2O08 | On time |
| 06:46 | 06:45 | Birmingham New Street | 2P03 | On time |
| 07:11 | 07:10 | Lichfield Trent Valley High Level | 2O10 | -1 min |
| 07:16 | 07:14 | Longbridge | 2P05 | -1 min |
| 07:41 | 07:40 | Lichfield Trent Valley High Level | 2O12 | -1 min |
| 07:46 | 07:47 | Bromsgrove | 2P07 | +2 min |
| 08:11 | 08:10 | Lichfield Trent Valley High Level | 2O14 | -1 min |
| 08:16 | 08:15 | Bromsgrove | 2P09 | On time |
| 08:41 | 08:42 | Lichfield Trent Valley High Level | 2O16 | +1 min |
| 08:46 | 08:44 | Bromsgrove | 2P11 | -1 min |
| 09:11 | 09:11 | Lichfield Trent Valley High Level | 2O18 | On time |
| 09:16 | 09:20 | Bromsgrove | 2P13 | +5 min |
Bold times are confirmed. Italic times are predicted.