Live station board
Linlithgow
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 14:31 | 14:34 | Dunblane | 1 | ScotRail | 2P36 | +3 min | |
| 14:37 | 14:34½ | Edinburgh | 2 | ScotRail | 1R71 | On time | |
| 14:44 | 14:46 | Glasgow Queen Street | 1 | ScotRail | 1R72 | +2 min | |
| 14:50 | 14:50 | Edinburgh | 2 | ScotRail | 1R73 | On time | |
| 14:58 | 14:57½ | Glasgow Queen Street | 1 | ScotRail | 1R74 | On time | |
| 15:00 | 14:59½ | Edinburgh | 2 | ScotRail | 2P45 | On time | |
| 15:04 | 15:04 | Dunblane | 1 | ScotRail | 2P38 | On time | |
| 15:05 | 15:05 | Edinburgh | 2 | ScotRail | 1R75 | On time | |
| 15:14 | 15:14 | Glasgow Queen Street | 1 | ScotRail | 1R76 | On time | |
| 15:19 | 15:19 | Edinburgh | 2 | ScotRail | 1R77 | On time | |
| 15:26 | 15:26 | Glasgow Queen Street | 1 | ScotRail | 1R78 | On time | |
| 15:27 | 15:26½ | Edinburgh | 2 | ScotRail | 2P47 | On time | |
| 15:31 | 15:31 | Dunblane | 1 | ScotRail | 2P40 | On time | |
| 15:33 | 15:32½ | Edinburgh | 2 | ScotRail | 1R79 | On time | |
| 15:44 | 15:44 | Glasgow Queen Street | 1 | ScotRail | 1R80 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.