Live station board
Linlithgow
Wednesday 7 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 07:29 | 07:30 | Edinburgh | 2P08 | +1 min |
| 07:33 | 07:37 | Glasgow Queen Street | 1R15 | +4 min |
| 07:45 | 07:46 | Edinburgh | 1R16 | +1 min |
| 07:49 | 07:51 | Edinburgh | 2P10 | +2 min |
| 07:59 | 07:58 | Dunblane | 2P15 | -1 min |
| 08:03 | 08:03 | Glasgow Queen Street | 1R19 | On time |
| 08:15 | 08:16 | Edinburgh | 1R20 | +1 min |
| 08:30 | 08:29 | Dunblane | 2P17 | -1 min |
| 08:36 | 08:35 | Glasgow Queen Street | 1R23 | -1 min |
| 08:37 | 08:42 | Edinburgh | 2P12 | +5 min |
| 08:46 | 08:54 | Edinburgh | 1R24 | +8 min |
| 08:58 | 09:07 | Edinburgh | 2P14 | +9 min |
| 08:58 | 08:57 | Dunblane | 2P19 | -1 min |
| 09:07 | 09:11 | Glasgow Queen Street | 1R27 | +4 min |
| 09:17 | 09:20 | Edinburgh | 1R28 | +3 min |
Bold times are confirmed. Italic times are predicted.