Live station board
Leamington Spa
Friday 9 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 07:16 | 07:16 | Manchester Piccadilly | 1M18 | On time |
| 07:20 | 07:22 | London Marylebone | 1H14 | +2 min |
| 07:28 | 07:29 | Birmingham Snow Hill | 1G05 | +1 min |
| 07:39 | 07:39 | Bournemouth | 1O04 | On time |
| 07:39 | 07:39 | Stratford-upon-Avon | 2D06 | On time |
| 07:40 | 07:39 | Nuneaton | 2G69 | -1 min |
| 07:50 | 07:51 | Newcastle | 1E79 | +1 min |
| 07:51 | 07:50 | London Marylebone | 1H17 | -1 min |
| 07:54 | 07:54 | Birmingham Snow Hill | 2B21 | On time |
| 08:01 | 08:03 | Birmingham Snow Hill | 1G07 | +2 min |
| 08:03 | 08:03 | Reading | 1V81 | On time |
| 08:06 | 08:05 | Birmingham Moor Street | 2R08 | -1 min |
| 08:16 | 08:17 | Manchester Piccadilly | 1M22 | +1 min |
| 08:21 | 08:22 | London Marylebone | 1H22 | +1 min |
| 08:30 | 08:32 | Birmingham Moor Street | 1R10 | +2 min |
Bold times are confirmed. Italic times are predicted.