Live station board
Liskeard
Friday 9 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 05:49 | 05:49 | Liskeard | 5L71 | On time |
| 06:02 | 06:02 | Penzance | 2C00 | On time |
| 06:14 | 06:16 | Penzance | 1C50 | +2 min |
| 06:22 | 06:22 | London Paddington | 1A73 | On time |
| 06:26 | 06:26 | Liskeard | 3C01 | On time |
| 06:44 | 06:44 | Plymouth | 2P01 | On time |
| 06:55 | 06:55 | Looe | 2L71 | On time |
| 07:07 | 07:07½ | Exeter St Davids | 2E02 | On time |
| 07:08 | 07:08 | Penzance | 2C02 | On time |
| 07:32 | 07:32½ | London Paddington | 1A76 | On time |
| 07:47 | 07:47 | Penzance | 2C03 | On time |
| 07:56 | 07:56½ | Plymouth | 2P04 | On time |
| 07:58 | 07:58 | Liskeard | 3C05 | On time |
| 08:08 | 08:08 | Plymouth | 2P05 | On time |
| 08:11 | 08:11 | Penzance | 2C04 | On time |
Bold times are confirmed. Italic times are predicted.