Live station board
Livingston South
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 10:42 | 10:47 | Edinburgh | — | ScotRail | 1Y78 | +5 min | |
| 10:54 | 10:53 | Glasgow Central | — | ScotRail | 2Y49 | -1 min | |
| 11:20 | 11:25 | Glasgow Central | — | ScotRail | 1Y79 | +5 min | |
| 11:21 | 11:21 | Edinburgh | — | ScotRail | 2Y52 | On time | |
| 11:49 | 11:48 | Edinburgh | — | ScotRail | 1Y80 | -1 min | |
| 11:55 | 11:58 | Glasgow Central | — | ScotRail | 2Y71 | +3 min | |
| 12:14 | 12:15 | Edinburgh | — | ScotRail | 2Y68 | +1 min | |
| 12:15 | 12:22 | Glasgow Central | — | ScotRail | 1Y81 | +7 min | |
| 12:48 | 12:49 | Edinburgh | — | ScotRail | 1Y82 | +1 min | |
| 12:56 | 12:56 | Glasgow Central | — | ScotRail | 2Y41 | On time | |
| 13:15 | 13:14 | Edinburgh | — | ScotRail | 2Y42 | -1 min | |
| 13:21 | 13:20 | Glasgow Central | — | ScotRail | 1Y83 | -1 min | |
| 13:46 | 13:45 | Edinburgh | — | ScotRail | 1Y84 | -1 min | |
| 13:54 | 13:54 | Glasgow Central | — | ScotRail | 2Y63 | On time | |
| 14:12 | 14:11 | Glasgow Central | — | ScotRail | 1Y85 | -1 min |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.