Live station board
Macclesfield
Wednesday 7 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 00:13 | 00:12 | London Euston | 1H01 | -1 min |
| 05:55 | 05:55 | Manchester Piccadilly | 5H80 | On time |
| 06:15 | 06:14½ | Manchester Piccadilly | 2K10 | On time |
| 06:36 | 06:35½ | Manchester Piccadilly | 1R11 | On time |
| 06:45 | 06:45 | Manchester Piccadilly | 9R26 | On time |
| 06:46 | 06:46 | Stoke-on-Trent | 2H89 | On time |
| 06:52 | 06:51½ | Manchester Piccadilly | 1R16 | On time |
| 07:05 | 07:04½ | Birmingham New Street | 1H09 | On time |
| 07:06 | 07:06 | Manchester Piccadilly | 2K12 | On time |
| 07:16 | 07:16 | Stoke-on-Trent | 2H81 | On time |
| 07:25 | 07:24½ | Manchester Piccadilly | 1V45 | On time |
| 07:36 | 07:35½ | Manchester Piccadilly | 1R23 | On time |
| 07:36 | 07:36 | Birmingham New Street | 1H13 | On time |
| 07:46 | 07:45½ | Manchester Piccadilly | 1O08 | On time |
| 07:46 | 07:46 | Stoke-on-Trent | 2H82 | On time |
Bold times are confirmed. Italic times are predicted.