Live station board
Malden Manor
Saturday 10 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 06:14 | 06:14½ | Chessington South | 2M03 | On time |
| 06:41 | 06:41½ | London Waterloo | 2M10 | On time |
| 06:43 | 06:43½ | Chessington South | 2M05 | On time |
| 07:11 | 07:11½ | London Waterloo | 2M12 | On time |
| 07:13 | 07:13½ | Chessington South | 2M07 | On time |
| 07:41 | 07:41½ | London Waterloo | 2M14 | On time |
| 07:43 | 07:43½ | Chessington South | 2M09 | On time |
| 08:11 | 08:11½ | London Waterloo | 2M16 | On time |
| 08:13 | 08:13½ | Chessington South | 2M11 | On time |
| 08:41 | 08:41½ | London Waterloo | 2M18 | On time |
| 08:43 | 08:43½ | Chessington South | 2M13 | On time |
| 09:11 | 09:11½ | London Waterloo | 2M20 | On time |
| 09:13 | 09:13½ | Chessington South | 2M15 | On time |
| 09:41 | 09:41½ | London Waterloo | 2M22 | On time |
| 09:43 | 09:43½ | Chessington South | 2M17 | On time |
Bold times are confirmed. Italic times are predicted.