Station information

Marsh Barton

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
13:03 13:03 Exmouth 2 2F18 On time
13:42 13:42 Paignton 1 2T19 On time
14:04 14:04 Exmouth 2 2F20 On time
14:35 14:35 Paignton 1 2T21 On time
15:05 15:05 Exmouth — 2F22 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
13:02 13:02 Paignton 2 2F18 On time
13:41 13:41 Exmouth 1 2T19 On time
14:03 14:03 Paignton 2 2F20 On time
14:34 14:34 Exmouth 1 2T21 On time
15:04 15:04 Paignton — 2F22 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.