Live station board
Mansfield
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 05:51 | 05:51 | Worksop | — | East Midlands Railway | 2W01 | On time | |
| 06:12 | 06:11 | Nottingham | — | East Midlands Railway | 2D00 | -1 min | |
| 07:02 | 07:01 | Worksop | — | East Midlands Railway | 2W02 | -1 min | |
| 07:12 | 07:11 | Nottingham | — | East Midlands Railway | 2D01 | -1 min | |
| 08:02 | 08:01 | Worksop | — | East Midlands Railway | 2W03 | -1 min | |
| 08:12 | 08:11 | Nottingham | — | East Midlands Railway | 2D03 | -1 min | |
| 08:28 | 08:28 | Mansfield Woodhouse | — | East Midlands Railway | 2H04 | On time | |
| 08:44 | 08:44 | Nottingham | — | East Midlands Railway | 2D04 | On time | |
| 09:02 | 09:02 | Worksop | — | East Midlands Railway | 2W05 | On time | |
| 09:12 | 09:11 | Nottingham | — | East Midlands Railway | 2D05 | -1 min | |
| 09:28 | 09:30 | Mansfield Woodhouse | — | East Midlands Railway | 2H06 | +2 min | |
| 09:44 | 09:44 | Nottingham | — | East Midlands Railway | 2D06 | On time | |
| 10:02 | 10:02 | Worksop | — | East Midlands Railway | 2W07 | On time | |
| 10:12 | 10:12 | Nottingham | — | East Midlands Railway | 2D07 | On time | |
| 10:28 | 10:32 | Mansfield Woodhouse | — | East Midlands Railway | 2H08 | +4 min |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.