Live station board
Market Harborough
Saturday 10 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 15:56 | 15:55½ | Nottingham | 1B64 | On time |
| 16:01 | 16:01 | London St Pancras International | 1D51 | On time |
| 16:25 | 16:24½ | Nottingham | 1B69 | On time |
| 16:31 | 16:31 | London St Pancras International | 1D53 | On time |
| 16:56 | 16:55½ | Nottingham | 1B70 | On time |
| 17:01 | 17:01 | London St Pancras International | 1D56 | On time |
| 17:25 | 17:24½ | Nottingham | 1B73 | On time |
| 17:31 | 17:30½ | London St Pancras International | 1D58 | On time |
| 17:56 | 17:55½ | Nottingham | 1B76 | On time |
| 18:01 | 18:01 | London St Pancras International | 1D61 | On time |
| 18:25 | 18:24½ | Nottingham | 1B79 | On time |
| 18:31 | 18:31 | London St Pancras International | 1D63 | On time |
| 18:56 | 18:55½ | Nottingham | 1B82 | On time |
Bold times are confirmed. Italic times are predicted.