Live station board
Melton Mowbray
Saturday 10 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 12:32 | 12:31 | Birmingham New Street | 1N51 | -1 min |
| 13:28 | 13:35 | Peterborough | 1L40 | +7 min |
| 13:32 | 13:59 | Birmingham New Street | 1N53 | +27 min |
| 14:28 | 14:28½ | Peterborough | 1L42 | On time |
| 14:32 | Birmingham New Street | 1N55 | ||
| 15:28 | 15:35 | Peterborough | 1L44 | +7 min |
| 15:32 | 15:32 | Birmingham New Street | 1N57 | On time |
| 16:28 | 16:30 | Peterborough | 1L46 | +2 min |
| 16:32 | 16:32 | Birmingham New Street | 1N59 | On time |
| 17:28 | 17:35 | Peterborough | 1L48 | +7 min |
| 17:32 | 17:32 | Birmingham New Street | 1N61 | On time |
| 18:28 | 19:00 | Peterborough | 1L50 | +32 min |
| 18:32 | 18:32 | Birmingham New Street | 1N63 | On time |
| 19:28 | 19:35 | Peterborough | 1L52 | +7 min |
| 19:32 | 19:32 | Birmingham New Street | 1N65 | On time |
Bold times are confirmed. Italic times are predicted.