Station information

Moss Side

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
12:50 12:52½ Preston 1 2S57 +2 min
13:05 13:05 Blackpool South 1 2S66 On time
13:50 13:50½ Preston 1 2S58 On time
14:05 14:05 Blackpool South 1 2S67 On time
14:50 14:50½ Preston 1 2S59 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
12:50 12:51½ Blackpool South 1 2S57 +2 min
13:05 13:04½ Preston 1 2S66 On time
13:50 13:49½ Blackpool South 1 2S58 On time
14:05 14:04½ Preston 1 2S67 On time
14:50 14:49½ Blackpool South 1 2S59 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.