Live station board
Nafferton
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 06:48 | 06:50 | Bridlington | — | Northern | 1W36 | +2 min | |
| 07:11 | 07:13½ | Scarborough | — | Northern | 2W04 | +2 min | |
| 07:16 | Hull | — | Northern | 1W37 | Cancelled | ||
| 07:45 | 07:46 | Sheffield | — | Northern | 1J42 | +1 min | |
| 07:56 | 07:58½ | Scarborough | — | Northern | 2C00 | +2 min | |
| 08:11 | 08:12 | York | — | Northern | 2R72 | +1 min | |
| 08:14 | 08:17 | Bridlington | — | Northern | 2W08 | +3 min | |
| 08:33 | 08:33 | Bridlington | — | Northern | 2W10 | On time | |
| 08:45 | 08:46 | Sheffield | — | Northern | 1J43 | +1 min | |
| 09:33 | 09:34 | Bridlington | — | Northern | 2R03 | +1 min | |
| 10:11 | 10:12 | York | — | Northern | 2R06 | +1 min | |
| 10:31 | 10:49 | Bridlington | — | Northern | 2W12 | +18 min | |
| 11:08 | 11:30 | York | — | Northern | 2R90 | Cancelled | |
| 11:29 | 11:29 | Bridlington | — | Northern | 2R09 | On time | |
| 12:11 | 12:24 | York | — | Northern | 2R74 | +13 min |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.