Station information

Newton-on-Ayr

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
13:07 13:07½ Glasgow Central 1 1K32 On time
13:18 13:18½ Ayr 2 1K27 On time
13:37 13:37½ Glasgow Central 1 1K34 On time
13:48 13:48 Ayr 2 1K29 On time
14:07 14:07½ Glasgow Central 1 1K36 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
13:07 13:07 Ayr 1 1K32 On time
13:18 13:18 Glasgow Central 2 1K27 On time
13:37 13:37 Ayr 1 1K34 On time
13:48 13:47½ Glasgow Central 2 1K29 On time
14:07 14:07 Ayr 1 1K36 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.