Live station board
Newton Abbot
Thursday 8 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 06:59 | Edinburgh | 1S39 | ||
| 07:05 | 07:04 | Paignton | 2T05 | -1 min |
| 07:18 | 07:17 | London Paddington | 1J74 | -1 min |
| 07:23 | 07:25 | Penzance | 2C05 | +2 min |
| 07:25½ | 07:16 | Paignton | 5Z21 | -9 min |
| 07:31 | 07:31 | London Paddington | 1A73 | On time |
| 07:36 | 07:36 | Exmouth | 2F08 | On time |
| 07:37 | 07:36 | Paignton | 2T06 | -1 min |
| 07:51 | 07:50 | Plymouth | 2C07 | -1 min |
| 07:56 | 07:55 | Exmouth | 2F09 | -1 min |
| 08:02 | 08:05 | Penzance | 1C11 | Cancelled |
| 08:06 | 08:06 | Edinburgh | 1S41 | On time |
| 08:11 | 08:10 | Exeter St Davids | 5Z22 | -1 min |
| 08:12 | 08:14 | Paignton | 2T07 | +2 min |
| 08:26 | 08:27 | Exeter St Davids | 2E02 | On time |
Bold times are confirmed. Italic times are predicted.