Live station board
North Wembley
Sunday 11 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 17:56 | Harrow & Wealdstone D.c. | 0B00 | ||
| 17:59 | 18:01 | Harrow & Wealdstone D.c. | 2A36 | +2 min |
| 18:02 | Queens Park (London) | 0B00 | ||
| 18:03 | 18:04 | Elephant & Castle (Lt) | 2J27 | +2 min |
| 18:06 | Harrow & Wealdstone D.c. | 0B00 | ||
| 18:08 | 18:09 | London Euston | 2D98 | +2 min |
| 18:09 | 18:08 | Watford Junction Dc | 2C50 | On time |
| 18:12 | Queens Park (London) | 0B00 | ||
| 18:14 | 18:13 | Harrow & Wealdstone D.c. | 2A26 | On time |
| 18:16 | Harrow & Wealdstone D.c. | 0B00 | ||
| 18:18 | 18:26 | Elephant & Castle (Lt) | 2J23 | +9 min |
| 18:22 | Queens Park (London) | 0B00 | ||
| 18:23 | 18:23 | London Euston | 2D99 | On time |
| 18:24 | 18:23 | Watford Junction Dc | 2C51 | On time |
| 18:26 | Harrow & Wealdstone D.c. | 0B00 |
Bold times are confirmed. Italic times are predicted.