Live station board
Oakengates
Saturday 10 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 00:33 | 00:32 | Birmingham International | 1J36 | -1 min |
| 05:58 | 05:57 | Shrewsbury | 2G01 | -1 min |
| 06:23 | 06:22 | Shrewsbury | 2G02 | On time |
| 06:40 | 06:39 | Birmingham New Street | 2J02 | -1 min |
| 07:23 | 07:23 | Shrewsbury | 2G04 | +1 min |
| 07:29 | 07:27 | Birmingham New Street | 2J04 | -1 min |
| 08:23 | 08:22 | Shrewsbury | 2G06 | On time |
| 08:30 | 08:29 | Birmingham New Street | 2J06 | -1 min |
| 09:23 | 09:22 | Shrewsbury | 2G08 | On time |
| 09:30 | 09:33 | Birmingham New Street | 2J08 | +3 min |
| 10:23 | 10:22 | Shrewsbury | 2G10 | On time |
| 10:29 | 10:32 | Birmingham New Street | 2J10 | +3 min |
| 11:23 | 11:24 | Shrewsbury | 2G12 | +2 min |
| 11:28 | 11:28 | Birmingham New Street | 2J12 | On time |
| 12:23 | 12:22 | Shrewsbury | 2G14 | On time |
Bold times are confirmed. Italic times are predicted.