Live station board
Orrell
Thursday 8 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 14:09 | 14:09 | Headbolt Lane | 2N99 | On time |
| 14:15 | 14:28 | Blackburn | 2K68 | +13 min |
| 14:55 | 15:03 | Headbolt Lane | 2N90 | +9 min |
| 15:25 | 15:42 | Blackburn | 2K69 | Cancelled |
| 16:09 | 16:08 | Headbolt Lane | 2N91 | On time |
| 16:25 | 16:31 | Blackburn | 2K60 | +8 min |
| 17:06 | 17:08 | Headbolt Lane | 2N92 | +3 min |
| 17:25 | 17:24½ | Blackburn | 2K61 | On time |
| 18:09 | 18:08 | Headbolt Lane | 2N93 | -1 min |
| 18:25 | 18:24 | Blackburn | 2K62 | On time |
| 19:01 | 19:04 | Headbolt Lane | 2N94 | +3 min |
| 19:25 | 19:25 | Blackburn | 2K63 | +1 min |
| 20:03 | 20:03 | Headbolt Lane | 2N95 | On time |
Bold times are confirmed. Italic times are predicted.