Live station board
Par
Saturday 10 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 14:16 | 14:15 | Penzance | 2P90 | On time |
| 14:36 | 14:40 | Exeter St Davids | 2C51 | +3 min |
| 14:43 | Plymouth | 5Z23 | ||
| 14:52 | 14:51 | Penzance | 2E22 | -2 min |
| 15:09 | 15:08 | Plymouth | 2C52 | -1 min |
| 15:11 | 15:11 | Newquay | 2N15 | On time |
| 15:23 | 15:22 | Penzance | 1H92 | -1 min |
| 15:40 | 15:39 | Plymouth | 2C53 | On time |
| 15:52 | 15:51 | Penzance | 2P92 | On time |
| 16:03 | 16:03 | London Paddington | 1U80 | On time |
| 16:11 | 16:05 | Newquay | 2N17 | -6 min |
| 16:36 | 17:34 | Gloucester | 1C52 | +56 min |
| 16:52 | 16:52 | Penzance | 2P26 | On time |
| 17:09 | 17:13 | London Paddington | 1C82 | +4 min |
| 17:11 | 17:09 | Newquay | 2N19 | -2 min |
Bold times are confirmed. Italic times are predicted.