Live station board
Pineapple Road
Friday 9 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 17:23 | 17:23 | Kings Norton | 2E44 | On time |
| 17:41 | 17:41 | Birmingham New Street | 2E45 | On time |
| 17:54 | 17:54 | Kings Norton | 2E46 | On time |
| 18:12 | 18:11½ | Birmingham New Street | 2E47 | On time |
| 18:23 | 18:23 | Kings Norton | 2E48 | On time |
| 18:42 | 18:41½ | Birmingham New Street | 2E49 | On time |
| 18:53 | 18:53 | Kings Norton | 2E50 | On time |
| 19:12 | 19:11½ | Birmingham New Street | 2E51 | On time |
| 19:23 | 19:25 | Kings Norton | 2E52 | On time |
| 19:42 | 19:42 | Birmingham New Street | 2E53 | On time |
| 19:53 | 19:53 | Kings Norton | 2E54 | On time |
| 20:12 | 20:11½ | Birmingham New Street | 2E55 | On time |
| 20:24 | 20:24 | Kings Norton | 2E56 | On time |
| 21:12 | 21:11½ | Birmingham New Street | 2E57 | On time |
| 21:23 | 21:23 | Kings Norton | 2E58 | On time |
Bold times are confirmed. Italic times are predicted.