Live station board
Pollokshields West
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 13:14 | 13:13½ | Glasgow Central | — | ScotRail | 2O34 | On time | |
| 13:21 | 13:20½ | Glasgow Central | — | ScotRail | 2I35 | On time | |
| 13:42 | 13:42 | Newton (S Lanarks) | — | ScotRail | 2M75 | On time | |
| 13:52 | 13:51½ | Glasgow Central | — | ScotRail | 2M78 | On time | |
| 14:15 | 14:14½ | Glasgow Central | — | ScotRail | 2O36 | On time | |
| 14:21 | 14:20½ | Glasgow Central | — | ScotRail | 2I37 | On time | |
| 14:43 | 14:43 | Newton (S Lanarks) | — | ScotRail | 2M79 | On time | |
| 14:51 | 14:50½ | Glasgow Central | — | ScotRail | 2M82 | On time | |
| 15:14 | 15:13½ | Glasgow Central | — | ScotRail | 2O38 | On time | |
| 15:21 | 15:20½ | Glasgow Central | — | ScotRail | 2I39 | On time | |
| 15:42 | 15:42 | Newton (S Lanarks) | — | ScotRail | 2M83 | On time | |
| 15:52 | 15:51½ | Glasgow Central | — | ScotRail | 2M86 | On time | |
| 16:14 | 16:13½ | Glasgow Central | — | ScotRail | 2O40 | On time | |
| 16:21 | 16:20½ | Glasgow Central | — | ScotRail | 2I27 | On time | |
| 16:42 | 16:42 | Newton (S Lanarks) | — | ScotRail | 2M87 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.