Station information

Polsloe Bridge

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
12:48 Paignton 1 2T18
13:29 13:29 Exmouth 1 2F18 On time
13:50 13:50 Paignton 1 2T20 On time
14:25 14:25 Exmouth 1 2F20 On time
14:47 14:47 Paignton 1 2T22 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
12:48 Exmouth 1 2T18
13:29 13:28½ Paignton 1 2F18 On time
13:50 13:49½ Exmouth 1 2T20 On time
14:24 14:24 Paignton 1 2F20 On time
14:47 14:46½ Exmouth 1 2T22 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.