Live station board
Polsloe Bridge
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 06:57 | 06:57 | Exmouth | — | Great Western Railway | 2F05 | On time | |
| 07:18 | 07:18 | Paignton | — | Great Western Railway | 2T07 | On time | |
| 07:26 | 07:26 | Exmouth | — | Great Western Railway | 2F06 | On time | |
| 07:48 | 07:48 | Paignton | — | Great Western Railway | 2T08 | On time | |
| 07:55 | 07:55 | Exmouth | — | Great Western Railway | 2F07 | On time | |
| 08:17 | 08:17 | Paignton | — | Great Western Railway | 2T09 | On time | |
| 08:26 | 08:26 | Exmouth | — | Great Western Railway | 2F08 | On time | |
| 08:48 | 08:48 | Paignton | — | Great Western Railway | 2T10 | On time | |
| 08:55 | 08:55 | Exmouth | — | Great Western Railway | 2F09 | On time | |
| 09:17 | 09:28½ | Paignton | — | Great Western Railway | 2T11 | +11 min | |
| 09:23 | 09:34 | Exmouth | — | Great Western Railway | 2F10 | +11 min | |
| 09:48 | 09:56 | Paignton | — | Great Western Railway | 2T12 | +8 min | |
| 09:54 | 10:00 | Exmouth | — | Great Western Railway | 2F11 | +6 min | |
| 10:26 | 10:29 | Exmouth | — | Great Western Railway | 2F12 | +3 min | |
| 10:47 | 10:50 | Paignton | — | Great Western Railway | 2T14 | +3 min |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.