Live station board
Pontypridd
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 08:06 | 08:06 | Aberdare | 2 | Transport for Wales | 1A12 | On time | |
| 08:13 | 08:12 | Cardiff Central | 2 | Transport for Wales | 2F12 | -1 min | |
| 08:18 | 08:18 | Merthyr Tydfil | 2 | Transport for Wales | 1M14 | On time | |
| 08:23 | 08:22 | Cardiff Bay | 1 | Transport for Wales | 2B18 | -1 min | |
| 08:28 | 08:27 | Treherbert | 3 | Transport for Wales | 2T06 | -1 min | |
| 08:36 | 08:35 | Aberdare | 2 | Transport for Wales | 1A14 | -1 min | |
| 08:43 | 08:42 | Cardiff Central | 2 | Transport for Wales | 2F14 | -1 min | |
| 08:48 | 08:48 | Merthyr Tydfil | 2 | Transport for Wales | 1M16 | On time | |
| 08:53 | 08:52 | Cardiff Bay | 1 | Transport for Wales | 2B22 | -1 min | |
| 08:58 | 08:57 | Treherbert | 3 | Transport for Wales | 2T08 | -1 min | |
| 09:06 | 09:05 | Aberdare | 2 | Transport for Wales | 1A16 | -1 min | |
| 09:13 | 09:12 | Cardiff Central | 2 | Transport for Wales | 2F16 | -1 min | |
| 09:18 | 09:18 | Merthyr Tydfil | 2 | Transport for Wales | 1M18 | On time | |
| 09:23 | 09:23 | Cardiff Bay | 1 | Transport for Wales | 2B26 | On time | |
| 09:28 | 09:28 | Treherbert | 3 | Transport for Wales | 2T10 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.