Live station board
Perth
Friday 9 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 08:05 | 08:05 | Edinburgh | 1L71 | On time |
| 08:10 | 08:09 | Glasgow Queen Street | 1H05 | +2 min |
| 08:11 | 08:12 | Aberdeen | 1T14 | On time |
| 08:18 | 08:18 | Glasgow Queen Street | 1L53 | On time |
| 08:38 | 08:38 | Glasgow Queen Street | 1A33 | On time |
| 08:39 | 08:38 | Arbroath | 1T16 | On time |
| 08:51 | 08:54 | Inverness | 1B20 | +3 min |
| 09:07 | 09:00 | Edinburgh | 1L73 | -7 min |
| 09:10 | 09:09 | Aberdeen | 1T18 | On time |
| 09:12 | 09:12 | Glasgow Queen Street | 1L55 | On time |
| 09:38 | 09:38 | Dundee | 1T20 | On time |
| 09:46 | 09:37 | Glasgow Queen Street | 1A35 | On time |
| 09:55 | 09:51 | Oxwellmains Lafarge Colas | 6A65 | -3 min |
| 09:58 | 09:57 | Inverness | 1E13 | On time |
| 10:01 | 09:58 | Edinburgh | 1H09 | +1 min |
Bold times are confirmed. Italic times are predicted.