Live station board
Perth
Thursday 8 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 13:15 | 13:16 | Glasgow Queen Street | 1T34 | +1 min |
| 13:23 | 13:23 | Dundee | 1L63 | On time |
| 13:24 | 13:24 | Edinburgh | 1L78 | On time |
| 13:37 | 13:37 | Glasgow Queen Street | 1T36 | On time |
| 13:37 | 13:39 | Aberdeen | 1A43 | +2 min |
| 14:21 | 14:24 | Glasgow Queen Street | 1T38 | +3 min |
| 14:22 | 14:23 | Dundee | 1L65 | +1 min |
| 14:27 | 14:28 | Edinburgh | 1L80 | +1 min |
| 14:39 | 14:39 | Aberdeen | 1A45 | On time |
| 14:40 | 14:40 | Glasgow Queen Street | 1T40 | On time |
| 14:50 | 14:50 | Inverness | 1H17 | On time |
| 14:51 | 15:10 | Dundee | 1H82 | +19 min |
| 15:07 | 15:13 | Edinburgh | 1B30 | +6 min |
| 15:19 | 15:19 | Glasgow Queen Street | 1T42 | On time |
| 15:25 | 15:25 | Dundee | 1L67 | On time |
Bold times are confirmed. Italic times are predicted.