Station information

Patchway

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
15:36 15:36½ Bristol Temple Meads 1 2C81 On time
16:28 16:28½ Cardiff Central 2 2U22 On time
16:36 16:36 Bristol Temple Meads 1 2C83 On time
17:26 17:26½ Cardiff Central 2 2U24 On time
17:36 17:36 Bristol Temple Meads 1 2C85 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
15:35 15:35 Cardiff Central 1 2C81 On time
16:28 16:27½ Bristol Temple Meads 2 2U22 On time
16:35 16:34½ Cardiff Central 1 2C83 On time
17:26 17:25½ Bristol Temple Meads 2 2U24 On time
17:35 17:35 Cardiff Central 1 2C85 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.