Live station board
Penryn
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 09:59 | 10:00 | Falmouth Docks | — | Great Western Railway | 2F72 | +1 min | |
| 10:28 | 10:28 | Truro | — | Great Western Railway | 2T72 | On time | |
| 10:29 | 10:28 | Falmouth Docks | — | Great Western Railway | 2F73 | -1 min | |
| 10:59 | 10:58 | Truro | — | Great Western Railway | 2T73 | -1 min | |
| 10:59 | 10:58 | Falmouth Docks | — | Great Western Railway | 2F74 | -1 min | |
| 11:28 | 11:28 | Truro | — | Great Western Railway | 2T74 | On time | |
| 11:29 | 11:28 | Falmouth Docks | — | Great Western Railway | 2F75 | -1 min | |
| 11:59 | 11:58 | Truro | — | Great Western Railway | 2T75 | -1 min | |
| 11:59 | 11:58 | Falmouth Docks | — | Great Western Railway | 2F76 | -1 min | |
| 12:28 | 12:28 | Truro | — | Great Western Railway | 2T76 | On time | |
| 12:29 | 12:29 | Falmouth Docks | — | Great Western Railway | 2F77 | On time | |
| 12:59 | 12:58 | Truro | — | Great Western Railway | 2T77 | -1 min | |
| 12:59 | 12:59 | Falmouth Docks | — | Great Western Railway | 2F78 | On time | |
| 13:28 | 13:28 | Truro | — | Great Western Railway | 2T78 | On time | |
| 13:29 | 13:29 | Falmouth Docks | — | Great Western Railway | 2F79 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.