Live station board
Queenstown Road (Battersea)
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 10:39 | 10:43 | London Waterloo | 2 | South Western Railway | 2K17 | +4 min | |
| 10:47 | 10:46 | Weybridge | 2 | South Western Railway | 2S24 | On time | |
| 10:59 | 10:58 | London Waterloo | 3 | South Western Railway | 2S27 | On time | |
| 11:07 | 11:07 | London Waterloo | 3 | South Western Railway | 2O25 | +2 min | |
| 11:12 | 11:15 | London Waterloo | 2 | South Western Railway | 2K19 | +3 min | |
| 11:29 | 11:29 | London Waterloo | 3 | South Western Railway | 2S29 | +1 min | |
| 11:37 | 11:38 | London Waterloo | 3 | South Western Railway | 2O27 | +2 min | |
| 11:39 | 11:46 | London Waterloo | 2 | South Western Railway | 2K21 | +7 min | |
| 11:48 | 11:51 | Weybridge | 2 | South Western Railway | 2S28 | +4 min | |
| 11:59 | 12:00 | London Waterloo | 3 | South Western Railway | 2S31 | +2 min | |
| 12:07 | 12:10 | London Waterloo | 3 | South Western Railway | 2O29 | +4 min | |
| 12:12 | 12:12 | London Waterloo | 2 | South Western Railway | 2K23 | +1 min | |
| 12:26 | 12:28 | Reading | 2 | South Western Railway | 2C32 | +3 min | |
| 12:29 | 12:29 | London Waterloo | 3 | South Western Railway | 2S33 | +1 min | |
| 12:37 | 12:38 | London Waterloo | 3 | South Western Railway | 2O31 | +1 min |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.