Live station board
Redruth
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 12:39 | 12:41 | London Paddington | 1 | Great Western Railway | 1C72 | +1 min | |
| 12:43 | 12:41 | Penzance | 2 | Great Western Railway | 1A88 | -1 min | |
| 13:07 | 13:11 | Exeter St Davids | 1 | Great Western Railway | 2C47 | +5 min | |
| 13:17 | 13:16 | Penzance | 2 | Great Western Railway | 2E20 | On time | |
| 13:25 | Helston Coinagehall St | — | Great Western Railway | 0B00 | |||
| 13:41 | Penzance | 2 | Great Western Railway | 2P90 | Cancelled | ||
| 13:44 | 13:58 | Plymouth | 1 | Great Western Railway | 2C48 | +15 min | |
| 14:17 | 14:17 | Penzance | 2 | Great Western Railway | 2E22 | On time | |
| 14:25 | Helston Coinagehall St | — | Great Western Railway | 0B00 | |||
| 14:43 | 14:48 | London Paddington | 1 | Great Western Railway | 1C76 | +5 min | |
| 14:46 | 14:44 | Penzance | 2 | Great Western Railway | 1A92 | On time | |
| 15:13 | 15:20 | Exeter St Davids | 1 | Great Western Railway | 2C51 | +8 min | |
| 15:17 | 15:15 | Penzance | 2 | Great Western Railway | 2P92 | On time | |
| 15:25 | Helston Coinagehall St | — | Great Western Railway | 0B00 | |||
| 15:45 | 15:45 | Plymouth | 1 | Great Western Railway | 2C52 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.