Live station board
Reedham (Norfolk)
Saturday 10 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 17:58 | 17:58 | Norwich | 2C49 | On time |
| 18:09 | 18:09½ | Norwich | 2J87 | On time |
| 18:13 | 18:13½ | Lowestoft | 2J86 | On time |
| 18:58 | 18:58 | Norwich | 2C53 | On time |
| 19:09 | 19:09½ | Norwich | 2J89 | On time |
| 19:23 | 19:23½ | Lowestoft | 2J88 | On time |
| 20:09 | 20:09½ | Norwich | 2J91 | On time |
| 20:13 | 20:13½ | Lowestoft | 2J90 | On time |
| 21:09 | 21:09½ | Norwich | 2J93 | On time |
| 21:13 | 21:13½ | Lowestoft | 2J92 | On time |
| 22:09 | 22:09½ | Norwich | 2J95 | On time |
| 22:13 | 22:13½ | Beccles | 2D99 | On time |
| 23:09 | 23:09½ | Norwich | 2J97 | On time |
| 23:10 | 23:10½ | Lowestoft | 1J96 | On time |
| 23:39 | 23:39½ | Norwich | 2J99 | On time |
Bold times are confirmed. Italic times are predicted.