Live station board
Rowlands Castle
Sunday 22 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 11:51 | Portsmouth Harbour | — | South Western Railway | 0B00 | |||
| 11:56 | Petersfield | — | South Western Railway | 0B00 | |||
| 12:51 | Portsmouth Harbour | — | South Western Railway | 0B00 | |||
| 12:56 | Petersfield | — | South Western Railway | 0B00 | |||
| 13:51 | Portsmouth Harbour | — | South Western Railway | 0B00 | |||
| 13:56 | Petersfield | — | South Western Railway | 0B00 | |||
| 14:51 | Portsmouth Harbour | — | South Western Railway | 0B00 | |||
| 14:56 | Petersfield | — | South Western Railway | 0B00 | |||
| 15:51 | Portsmouth Harbour | — | South Western Railway | 0B00 | |||
| 15:56 | 15:56 | Petersfield | — | South Western Railway | 0B00 | On time | |
| 16:51 | 16:51 | Portsmouth Harbour | — | South Western Railway | 0B00 | On time | |
| 16:56 | 16:56 | Petersfield | — | South Western Railway | 0B00 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.