Live station board
Southampton Central
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 09:13 | 09:16 | Bournemouth | 1 | CrossCountry | 1M34 | +4 min | |
| 09:21 | 09:26 | London Waterloo | 4 | South Western Railway | 1W57 | +4 min | |
| 09:28 | 09:31 | Weymouth | 1 | South Western Railway | 1W06 | +2 min | |
| 09:34 | 09:37 | Salisbury | 1 | South Western Railway | 2R30 | +2 min | |
| 09:35 | 09:36 | Romsey | 3 | South Western Railway | 2S19 | On time | |
| 09:42 | Havant | — | Southern | 0B00 | |||
| 09:43 | 09:49 | Manchester Piccadilly | 4 | CrossCountry | 1O04 | +7 min | |
| 09:48 | 09:52 | Portsmouth & Southsea | 3A | South Western Railway | 2E20 | +5 min | |
| 09:49 | 09:55 | London Waterloo | 4 | South Western Railway | 1W17 | +5 min | |
| 09:50 | 09:52 | Bournemouth | 1 | South Western Railway | 2B32 | On time | |
| 09:58 | 10:01 | Weymouth | 1 | South Western Railway | 1W52 | +3 min | |
| 10:03 | 10:06 | Cardiff Central | 1 | Great Western Railway | 1F07 | +3 min | |
| 10:09 | 10:07 | Portsmouth Harbour | 4 | Great Western Railway | 1F12 | On time | |
| 10:12 | Havant | — | Southern | 0B00 | |||
| 10:13 | 10:19 | Bournemouth | 1 | CrossCountry | 1M38 | +7 min |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.