Live station board
Stapleton Road
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 17:15 | 17:14 | Bristol Temple Meads | 1 | Great Western Railway | 2K50 | -1 min | |
| 17:27 | 17:33 | Bristol Temple Meads | 1 | Great Western Railway | 2U24 | +7 min | |
| 17:40 | 17:39 | Severn Beach | 2 | Great Western Railway | 2K47 | -1 min | |
| 17:52 | 17:51 | Bristol Temple Meads | 1 | Great Western Railway | 2K52 | -1 min | |
| 18:10 | 18:09 | Avonmouth | 2 | Great Western Railway | 2Y49 | On time | |
| 18:17 | 18:17 | Bristol Temple Meads | 1 | Great Western Railway | 2K54 | On time | |
| 18:27 | 18:25 | Bristol Temple Meads | 1 | Great Western Railway | 2U26 | On time | |
| 18:40 | 18:34 | Severn Beach | 2 | Great Western Railway | 2K51 | -1 min | |
| 18:47 | 18:46 | Cardiff Central | 2 | Great Western Railway | 2C87 | -1 min | |
| 18:51 | 19:18 | Bristol Temple Meads | 1 | Great Western Railway | 2K56 | +27 min | |
| 19:04 | Bristol High Level Siding | 1 | Transport for Wales | 3R07 | Cancelled | ||
| 19:10 | 19:10 | Avonmouth | 2 | Great Western Railway | 2K53 | +1 min | |
| 19:17 | Bristol Temple Meads | 1 | Great Western Railway | 2K58 | Cancelled | ||
| 19:30 | 19:30 | Bristol Temple Meads | 1 | Great Western Railway | 2U28 | On time | |
| 19:37 | 19:36 | Severn Beach | 2 | Great Western Railway | 2C30 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.