Station information

Sutton Coldfield

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
12:57 13:07½ Lichfield Trent Valley High Level 1 2P29 +10 min
12:59 13:01½ Bromsgrove 2 2O32 +2 min
13:07 13:11½ Four Oaks 1 2U30 +4 min
13:19 13:19½ Redditch 2 2R33 On time
13:27 13:28½ Lichfield Trent Valley High Level 1 2P31 +1 min

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
12:57 13:06½ Bromsgrove 1 2P29 +10 min
12:59 13:00½ Lichfield Trent Valley High Level 2 2O32 +2 min
13:07 13:10½ Redditch 1 2U30 +4 min
13:19 13:18½ Four Oaks 2 2R33 On time
13:27 13:27½ Bromsgrove 1 2P31 +1 min
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.