Live station board
South Wigston
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 14:24 | 14:24½ | Birmingham New Street | — | CrossCountry | 1P18 | On time | |
| 14:45 | 14:45 | Leicester | — | CrossCountry | 1K17 | On time | |
| 15:44 | 15:44 | Leicester | — | CrossCountry | 1K19 | On time | |
| 16:24 | 16:24½ | Birmingham New Street | — | CrossCountry | 1P22 | On time | |
| 16:44 | 16:44 | Leicester | — | CrossCountry | 1K21 | On time | |
| 17:24 | 17:24½ | Birmingham New Street | — | CrossCountry | 1P24 | On time | |
| 18:24 | 18:24½ | Birmingham New Street | — | CrossCountry | 1P26 | On time | |
| 18:44 | 18:44 | Leicester | — | CrossCountry | 1K25 | On time | |
| 19:24 | 19:24½ | Birmingham New Street | — | CrossCountry | 1P28 | On time | |
| 19:42 | 19:42 | Leicester | — | CrossCountry | 1K27 | On time | |
| 20:24 | 20:24½ | Birmingham New Street | — | CrossCountry | 1P30 | On time | |
| 20:44 | 20:44 | Leicester | — | CrossCountry | 1K29 | On time | |
| 21:24 | 21:24½ | Birmingham New Street | — | CrossCountry | 1P32 | On time | |
| 21:44 | 21:44 | Leicester | — | CrossCountry | 1K31 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.