Live station board
Syon Lane
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 13:22 | 13:21½ | Weybridge | — | South Western Railway | 2S36 | On time | |
| 13:25 | 13:24½ | London Waterloo | — | South Western Railway | 2S35 | On time | |
| 13:52 | 13:51½ | Weybridge | — | South Western Railway | 2S38 | On time | |
| 13:55 | 13:54½ | London Waterloo | — | South Western Railway | 2S37 | On time | |
| 14:22 | 14:21½ | Weybridge | — | South Western Railway | 2S40 | On time | |
| 14:25 | 14:24½ | London Waterloo | — | South Western Railway | 2S39 | On time | |
| 14:52 | 14:51½ | Weybridge | — | South Western Railway | 2S42 | On time | |
| 14:55 | 14:54½ | London Waterloo | — | South Western Railway | 2S41 | On time | |
| 15:22 | 15:21½ | Weybridge | — | South Western Railway | 2S44 | On time | |
| 15:25 | 15:24½ | London Waterloo | — | South Western Railway | 2S43 | On time | |
| 15:52 | 15:51½ | Weybridge | — | South Western Railway | 2S46 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.