Live station board
Syston
Thursday 8 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 13:39 | 13:39½ | Nottingham | 2P63 | On time |
| 14:14 | 14:15 | Leicester | 2P64 | +1 min |
| 14:39 | 14:39 | Nottingham | 2P65 | On time |
| 15:14 | 15:18 | Leicester | 2P66 | +4 min |
| 15:39 | 15:39 | Nottingham | 2P67 | On time |
| 16:14 | 16:15 | Leicester | 2P68 | +1 min |
| 16:39 | 16:39 | Nottingham | 2P69 | On time |
| 17:14 | 17:14 | Leicester | 2P70 | On time |
| 17:39 | 17:39 | Nottingham | 2P71 | On time |
| 18:14 | 18:14 | Leicester | 2P72 | -1 min |
| 18:51 | 18:51 | Nottingham | 2P73 | On time |
| 19:15 | 19:15 | Leicester | 2P74 | On time |
| 19:39 | 19:39 | Nottingham | 2P75 | On time |
| 20:14 | 20:15 | Leicester | 2P76 | +1 min |
| 20:52 | 20:52½ | Nottingham | 2P77 | On time |
Bold times are confirmed. Italic times are predicted.